Costa Rica Tide Charts for 2013

Tide Charts for Costa RicaCosta Rica Tide Charts thanks to CRSurf.com

Tide charts are invaluable to surfers, since the waves break differently at various spots depending on the height of the water. There are several great spots that only work at high tide, such as Playa Los Cedros, which is nothing but barren rocks at very low tide.

NOT FOR USE IN NAVIGATION. Don’t use Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

Tide Chart – January 2013

Day High Low High Low High Moon Phase
Tue 01 05:10 8.69 ft 11:16 0.25 ft 17:38 8.76 ft 23:37 0.84 ft
Wed 02 05:49 8.49 ft 11:53 0.39 ft 18:16 8.73 ft
Thu 03 00:18 0.90 ft 06:29 8.22 ft 12:32 0.58 ft 18:56 8.66 ft
Fri 04 01:03 1.01 ft 07:13 7.94 ft 13:15 0.81 ft 19:41 8.57 ft Last 1/4
Sat 05 01:51 1.13 ft 08:03 7.66 ft 14:03 1.03 ft 20:33 8.49 ft
Sun 06 02:47 1.21 ft 09:01 7.47 ft 14:59 1.22 ft 21:31 8.46 ft
Mon 07 03:49 1.18 ft 10:06 7.43 ft 16:03 1.29 ft 22:35 8.55 ft
Tue 08 04:55 0.99 ft 11:14 7.63 ft 17:11 1.18 ft 23:41 8.80 ft
Wed 09 06:01 0.60 ft 12:21 8.06 ft 18:18 0.86 ft
Thu 10 00:44 9.17 ft 07:02 0.10 ft 13:22 8.63 ft 19:21 0.42 ft
Fri 11 01:42 9.58 ft 07:59 -0.42 ft 14:18 9.22 ft 20:20 -0.03 ft New Moon
Sat 12 02:37 9.92 ft 08:51 -0.85 ft 15:11 9.72 ft 21:13 -0.38 ft
Sun 13 03:29 10.11 ft 09:41 -1.11 ft 16:01 10.05 ft 22:05 -0.56 ft
Mon 14 04:18 10.10 ft 10:29 -1.14 ft 16:49 10.15 ft 22:54 -0.53 ft
Tue 15 05:07 9.86 ft 11:15 -0.93 ft 17:37 10.01 ft 23:43 -0.28 ft
Wed 16 05:55 9.42 ft 12:01 -0.52 ft 18:24 9.66 ft
Thu 17 00:31 0.13 ft 06:43 8.83 ft 12:47 0.06 ft 19:12 9.17 ft
Fri 18 01:21 0.64 ft 07:33 8.17 ft 13:34 0.71 ft 20:01 8.61 ft First 1/4
Sat 19 02:12 1.16 ft 08:26 7.54 ft 14:24 1.36 ft 20:54 8.09 ft
Sun 20 03:08 1.60 ft 09:24 7.02 ft 15:18 1.91 ft 21:50 7.68 ft
Mon 21 04:09 1.87 ft 10:27 6.72 ft 16:19 2.28 ft 22:50 7.47 ft
Tue 22 05:13 1.92 ft 11:32 6.68 ft 17:23 2.39 ft 23:49 7.47 ft
Wed 23 06:12 1.75 ft 12:31 6.89 ft 18:23 2.26 ft
Thu 24 00:43 7.65 ft 07:04 1.43 ft 13:21 7.24 ft 19:15 1.95 ft
Fri 25 01:31 7.94 ft 07:49 1.05 ft 14:06 7.67 ft 20:01 1.55 ft
Sat 26 02:15 8.27 ft 08:28 0.65 ft 14:46 8.12 ft 20:42 1.12 ft Full Moon
Sun 27 02:55 8.57 ft 09:05 0.31 ft 15:23 8.52 ft 21:21 0.73 ft
Mon 28 03:33 8.79 ft 09:41 0.04 ft 15:59 8.86 ft 21:59 0.42 ft
Tue 29 04:11 8.91 ft 10:16 -0.12 ft 16:35 9.09 ft 22:36 0.21 ft
Wed 30 04:48 8.91 ft 10:51 -0.18 ft 17:11 9.22 ft 23:15 0.12 ft
Thu 31 05:26 8.79 ft 11:28 -0.12 ft 17:49 9.22 ft 23:54 0.16 ft

 

Tide Chart – February 2013

Day High Low High Low High MoonPhase
Fri 01 06:05 8.56 ft 12:07 0.05 ft 18:29 9.12 ft
Sat 02 00:37 0.31 ft 06:48 8.25 ft 12:49 0.32 ft 19:13 8.91 ft
Sun 03 01:25 0.55 ft 07:37 7.89 ft 13:37 0.65 ft 20:04 8.63 ft Last 1/4
Mon 04 02:19 0.81 ft 08:34 7.56 ft 14:33 1.00 ft 21:04 8.37 ft
Tue 05 03:21 1.01 ft 09:41 7.37 ft 15:40 1.25 ft 22:12 8.23 ft
Wed 06 04:31 1.02 ft 10:54 7.45 ft 16:53 1.27 ft 23:23 8.32 ft
Thu 07 05:42 0.77 ft 12:05 7.82 ft 18:06 0.99 ft
Fri 08 00:31 8.62 ft 06:48 0.32 ft 13:09 8.40 ft 19:12 0.52 ft
Sat 09 01:31 9.04 ft 07:45 −0.20 ft 14:05 9.03 ft 20:10 0.00 ft
Sun 10 02:25 9.43 ft 08:37 −0.66 ft 14:56 9.56 ft 21:02 −0.42 ft New Moon
Mon 11 03:15 9.68 ft 09:24 −0.95 ft 15:43 9.90 ft 21:49 −0.67 ft
Tue 12 04:02 9.74 ft 10:09 −1.03 ft 16:28 10.01 ft 22:35 −0.69 ft
Wed 13 04:47 9.58 ft 10:52 −0.87 ft 17:11 9.88 ft 23:19 −0.49 ft
Thu 14 05:30 9.21 ft 11:33 −0.50 ft 17:54 9.53 ft
Fri 15 00:02 −0.12 ft 06:14 8.69 ft 12:14 0.03 ft 18:37 9.02 ft
Sat 16 00:45 0.38 ft 06:58 8.07 ft 12:56 0.66 ft 19:21 8.43 ft
Sun 17 01:30 0.92 ft 07:46 7.44 ft 13:41 1.31 ft 20:08 7.84 ft First 1/4
Mon 18 02:20 1.44 ft 08:39 6.88 ft 14:32 1.89 ft 21:02 7.34 ft
Tue 19 03:17 1.83 ft 09:41 6.51 ft 15:31 2.31 ft 22:03 7.02 ft
Wed 20 04:22 2.00 ft 10:48 6.40 ft 16:39 2.46 ft 23:08 6.96 ft
Thu 21 05:28 1.92 ft 11:53 6.59 ft 17:47 2.31 ft
Fri 22 00:09 7.15 ft 06:26 1.61 ft 12:47 7.00 ft 18:45 1.92 ft
Sat 23 01:01 7.51 ft 07:14 1.19 ft 13:34 7.52 ft 19:33 1.39 ft
Sun 24 01:47 7.93 ft 07:56 0.72 ft 14:14 8.08 ft 20:15 0.83 ft
Mon 25 02:29 8.35 ft 08:35 0.27 ft 14:52 8.61 ft 20:55 0.30 ft Full Moon
Tue 26 03:08 8.70 ft 09:11 −0.11 ft 15:29 9.06 ft 21:33 −0.14 ft
Wed 27 03:46 8.95 ft 09:48 −0.39 ft 16:06 9.40 ft 22:11 −0.44 ft
Thu 28 04:24 9.06 ft 10:25 −0.54 ft 16:43 9.58 ft 22:50 −0.57 ft

Tide Chart – March 2013

Day High Low High Low High MoonPhase
Fri 01 05:03 9.01 ft 11:03 −0.53 ft 17:23 9.58 ft 23:31 −0.52 ft
Sat 02 05:44 8.82 ft 11:44 −0.35 ft 18:05 9.40 ft
Sun 03 00:15 −0.30 ft 06:29 8.50 ft 12:29 −0.02 ft 18:51 9.05 ft
Mon 04 01:04 0.06 ft 07:19 8.09 ft 13:19 0.41 ft 19:44 8.61 ft Last 1/4
Tue 05 01:58 0.47 ft 08:18 7.68 ft 14:18 0.87 ft 20:46 8.17 ft
Wed 06 03:02 0.83 ft 09:26 7.43 ft 15:27 1.20 ft 21:57 7.89 ft
Thu 07 04:14 0.98 ft 10:41 7.46 ft 16:44 1.25 ft 23:11 7.90 ft
Fri 08 05:27 0.83 ft 11:52 7.80 ft 17:59 0.97 ft
Sat 09 00:19 8.16 ft 06:33 0.46 ft 12:54 8.33 ft 19:03 0.49 ft
Sun 10 01:19 8.55 ft 07:30 0.01 ft 13:49 8.89 ft 19:58 −0.01 ft
Mon 11 02:11 8.92 ft 08:19 −0.38 ft 14:37 9.35 ft 20:46 −0.41 ft New Moon
Tue 12 02:58 9.18 ft 09:04 −0.62 ft 15:21 9.63 ft 21:31 −0.64 ft
Wed 13 03:42 9.26 ft 09:46 −0.69 ft 16:03 9.70 ft 22:12 −0.68 ft
Thu 14 04:24 9.16 ft 10:26 −0.55 ft 16:43 9.57 ft 22:52 −0.53 ft
Fri 15 05:05 8.89 ft 11:05 −0.24 ft 17:23 9.24 ft 23:31 −0.21 ft
Sat 16 05:45 8.47 ft 11:43 0.20 ft 18:02 8.78 ft
Sun 17 00:11 0.22 ft 06:27 7.96 ft 12:23 0.74 ft 18:43 8.23 ft
Mon 18 00:53 0.72 ft 07:11 7.42 ft 13:05 1.30 ft 19:27 7.67 ft
Tue 19 01:38 1.21 ft 08:00 6.93 ft 13:53 1.82 ft 20:18 7.16 ft First 1/4
Wed 20 02:30 1.64 ft 08:58 6.57 ft 14:50 2.21 ft 21:18 6.80 ft
Thu 21 03:31 1.90 ft 10:02 6.45 ft 15:57 2.36 ft 22:24 6.69 ft
Fri 22 04:37 1.93 ft 11:07 6.60 ft 17:06 2.21 ft 23:28 6.84 ft
Sat 23 05:38 1.71 ft 12:04 7.00 ft 18:06 1.79 ft
Sun 24 00:24 7.20 ft 06:30 1.31 ft 12:52 7.54 ft 18:57 1.21 ft
Mon 25 01:13 7.66 ft 07:16 0.83 ft 13:36 8.15 ft 19:42 0.58 ft
Tue 26 01:56 8.16 ft 07:57 0.33 ft 14:16 8.76 ft 20:24 −0.03 ft
Wed 27 02:38 8.61 ft 08:37 −0.13 ft 14:56 9.29 ft 21:04 −0.53 ft Full Moon
Thu 28 03:18 8.96 ft 09:17 −0.49 ft 15:35 9.67 ft 21:45 −0.88 ft
Fri 29 03:59 9.17 ft 09:58 −0.69 ft 16:17 9.87 ft 22:27 −1.03 ft
Sat 30 04:41 9.21 ft 10:41 −0.70 ft 16:59 9.84 ft 23:10 −0.96 ft
Sun 31 05:26 9.07 ft 11:26 −0.52 ft 17:45 9.59 ft 23:57 −0.69 ft

Tide Chart – April 2013

Day High Low High Low High MoonPhase
Mon 01 06:14 8.77 ft 12:14 −0.15 ft 18:35 9.15 ft
Tue 02 00:48 −0.27 ft 07:07 8.38 ft 13:08 0.32 ft 19:31 8.61 ft Last 1/4
Wed 03 01:44 0.23 ft 08:08 8.00 ft 14:10 0.80 ft 20:35 8.09 ft
Thu 04 02:48 0.66 ft 09:16 7.75 ft 15:21 1.12 ft 21:46 7.76 ft
Fri 05 03:59 0.90 ft 10:28 7.75 ft 16:37 1.16 ft 22:58 7.70 ft
Sat 06 05:10 0.88 ft 11:36 8.01 ft 17:48 0.92 ft
Sun 07 00:05 7.88 ft 06:14 0.66 ft 12:36 8.40 ft 18:49 0.53 ft
Mon 08 01:03 8.18 ft 07:09 0.37 ft 13:28 8.80 ft 19:41 0.13 ft
Tue 09 01:53 8.47 ft 07:57 0.11 ft 14:14 9.12 ft 20:27 −0.18 ft
Wed 10 02:39 8.68 ft 08:41 −0.05 ft 14:57 9.31 ft 21:09 −0.37 ft New Moon
Thu 11 03:21 8.78 ft 09:21 −0.08 ft 15:37 9.34 ft 21:48 −0.42 ft
Fri 12 04:01 8.74 ft 09:59 0.02 ft 16:15 9.22 ft 22:26 −0.32 ft
Sat 13 04:40 8.58 ft 10:37 0.24 ft 16:53 8.97 ft 23:03 −0.10 ft
Sun 14 05:19 8.31 ft 11:15 0.57 ft 17:31 8.60 ft 23:41 0.23 ft
Mon 15 06:00 7.96 ft 11:54 0.96 ft 18:11 8.16 ft
Tue 16 00:21 0.62 ft 06:42 7.57 ft 12:36 1.39 ft 18:54 7.68 ft
Wed 17 01:04 1.05 ft 07:29 7.21 ft 13:23 1.78 ft 19:42 7.23 ft
Thu 18 01:52 1.43 ft 08:21 6.94 ft 14:16 2.07 ft 20:37 6.89 ft First 1/4
Fri 19 02:46 1.72 ft 09:18 6.84 ft 15:17 2.18 ft 21:39 6.73 ft
Sat 20 03:44 1.83 ft 10:18 6.96 ft 16:21 2.04 ft 22:42 6.80 ft
Sun 21 04:44 1.73 ft 11:14 7.29 ft 17:21 1.67 ft 23:40 7.09 ft
Mon 22 05:39 1.43 ft 12:06 7.79 ft 18:15 1.12 ft
Tue 23 00:32 7.53 ft 06:30 1.00 ft 12:53 8.39 ft 19:04 0.50 ft
Wed 24 01:20 8.05 ft 07:17 0.51 ft 13:38 8.99 ft 19:50 −0.12 ft
Thu 25 02:06 8.56 ft 08:03 0.03 ft 14:22 9.53 ft 20:35 −0.65 ft Full Moon
Fri 26 02:50 8.99 ft 08:48 −0.36 ft 15:07 9.92 ft 21:20 −1.02 ft
Sat 27 03:35 9.30 ft 09:34 −0.59 ft 15:52 10.10 ft 22:05 −1.19 ft
Sun 28 04:22 9.44 ft 10:21 −0.64 ft 16:40 10.06 ft 22:53 −1.13 ft
Mon 29 05:10 9.39 ft 11:11 −0.47 ft 17:29 9.78 ft 23:42 −0.87 ft
Tue 30 06:02 9.19 ft 12:03 −0.14 ft 18:22 9.32 ft

Tide Chart – May 2013

Day High Low High Low High MoonPhase
Wed 01 00:34 −0.45 ft 06:57 8.88 ft 13:00 0.29 ft 19:19 8.77 ft
Thu 02 01:31 0.05 ft 07:57 8.55 ft 14:03 0.72 ft 20:22 8.25 ft Last Quarter
Fri 03 02:33 0.52 ft 09:02 8.31 ft 15:12 1.03 ft 21:31 7.86 ft
Sat 04 03:39 0.85 ft 10:09 8.23 ft 16:23 1.11 ft 22:39 7.70 ft
Sun 05 04:46 1.00 ft 11:13 8.31 ft 17:30 1.00 ft 23:44 7.74 ft
Mon 06 05:48 0.99 ft 12:11 8.50 ft 18:29 0.76 ft
Tue 07 00:41 7.89 ft 06:43 0.90 ft 13:02 8.71 ft 19:20 0.50 ft
Wed 08 01:32 8.08 ft 07:31 0.79 ft 13:49 8.88 ft 20:05 0.28 ft
Thu 09 02:17 8.26 ft 08:15 0.71 ft 14:31 8.99 ft 20:46 0.12 ft New Moon
Fri 10 02:59 8.38 ft 08:55 0.68 ft 15:11 9.02 ft 21:24 0.04 ft
Sat 11 03:39 8.43 ft 09:34 0.71 ft 15:49 8.96 ft 22:01 0.05 ft
Sun 12 04:18 8.40 ft 10:12 0.81 ft 16:27 8.81 ft 22:38 0.15 ft
Mon 13 04:57 8.29 ft 10:51 0.98 ft 17:05 8.57 ft 23:16 0.35 ft
Tue 14 05:37 8.12 ft 11:30 1.21 ft 17:45 8.25 ft 23:55 0.62 ft
Wed 15 06:18 7.91 ft 12:12 1.46 ft 18:26 7.89 ft
Thu 16 00:35 0.94 ft 07:01 7.70 ft 12:57 1.70 ft 19:12 7.53 ft
Fri 17 01:18 1.25 ft 07:47 7.54 ft 13:46 1.88 ft 20:01 7.22 ft First 1/4
Sat 18 02:06 1.51 ft 08:36 7.47 ft 14:40 1.95 ft 20:56 7.03 ft
Sun 19 02:57 1.67 ft 09:30 7.55 ft 15:37 1.86 ft 21:54 7.01 ft
Mon 20 03:52 1.67 ft 10:24 7.79 ft 16:36 1.58 ft 22:53 7.19 ft
Tue 21 04:48 1.50 ft 11:18 8.18 ft 17:33 1.14 ft 23:50 7.54 ft
Wed 22 05:44 1.18 ft 12:11 8.67 ft 18:26 0.60 ft
Thu 23 00:43 8.02 ft 06:38 0.76 ft 13:02 9.20 ft 19:18 0.03 ft
Fri 24 01:35 8.54 ft 07:30 0.31 ft 13:52 9.69 ft 20:08 −0.50 ft Full Moon
Sat 25 02:25 9.04 ft 08:22 −0.08 ft 14:42 10.07 ft 20:57 −0.89 ft
Sun 26 03:15 9.45 ft 09:13 −0.36 ft 15:32 10.26 ft 21:47 −1.11 ft
Mon 27 04:05 9.71 ft 10:05 −0.46 ft 16:23 10.24 ft 22:36 −1.13 ft
Tue 28 04:57 9.79 ft 10:58 −0.39 ft 17:15 10.01 ft 23:27 −0.93 ft
Wed 29 05:49 9.71 ft 11:53 −0.14 ft 18:09 9.59 ft
Thu 30 00:20 −0.56 ft 06:44 9.48 ft 12:50 0.22 ft 19:05 9.07 ft
Fri 31 01:15 −0.08 ft 07:41 9.18 ft 13:50 0.61 ft 20:05 8.53 ft Last 1/4

Tide Chart – June 2013

Day High Low High Low High MoonPhase
Sat 01 02:13 0.43 ft 08:41 8.88 ft 14:53 0.96 ft 21:08 8.06 ft
Sun 02 03:13 0.90 ft 09:43 8.64 ft 15:59 1.18 ft 22:13 7.74 ft
Mon 03 04:15 1.25 ft 10:43 8.50 ft 17:03 1.24 ft 23:16 7.60 ft
Tue 04 05:16 1.45 ft 11:41 8.47 ft 18:02 1.18 ft
Wed 05 00:14 7.62 ft 06:12 1.53 ft 12:34 8.51 ft 18:55 1.03 ft
Thu 06 01:07 7.74 ft 07:03 1.51 ft 13:21 8.59 ft 19:41 0.85 ft
Fri 07 01:54 7.90 ft 07:49 1.45 ft 14:05 8.69 ft 20:23 0.66 ft
Sat 08 02:37 8.09 ft 08:32 1.36 ft 14:46 8.76 ft 21:02 0.51 ft New Moon
Sun 09 03:18 8.25 ft 09:12 1.28 ft 15:25 8.80 ft 21:39 0.41 ft
Mon 10 03:57 8.37 ft 09:51 1.22 ft 16:04 8.77 ft 22:16 0.38 ft
Tue 11 04:36 8.43 ft 10:30 1.22 ft 16:43 8.66 ft 22:53 0.45 ft
Wed 12 05:14 8.43 ft 11:09 1.27 ft 17:22 8.48 ft 23:30 0.60 ft
Thu 13 05:53 8.37 ft 11:49 1.36 ft 18:01 8.22 ft
Fri 14 00:08 0.80 ft 06:32 8.28 ft 12:31 1.48 ft 18:43 7.94 ft
Sat 15 00:47 1.04 ft 07:13 8.19 ft 13:16 1.59 ft 19:27 7.66 ft
Sun 16 01:29 1.27 ft 07:57 8.14 ft 14:04 1.65 ft 20:16 7.44 ft First 1/4
Mon 17 02:15 1.44 ft 08:46 8.15 ft 14:56 1.64 ft 21:10 7.32 ft
Tue 18 03:07 1.54 ft 09:39 8.26 ft 15:54 1.50 ft 22:09 7.36 ft
Wed 19 04:04 1.51 ft 10:36 8.49 ft 16:53 1.22 ft 23:10 7.59 ft
Thu 20 05:05 1.33 ft 11:34 8.82 ft 17:52 0.80 ft
Fri 21 00:10 7.99 ft 06:05 1.02 ft 12:32 9.24 ft 18:50 0.29 ft
Sat 22 01:08 8.52 ft 07:05 0.61 ft 13:28 9.67 ft 19:45 −0.23 ft
Sun 23 02:04 9.08 ft 08:02 0.19 ft 14:22 10.05 ft 20:38 −0.67 ft Full Moon
Mon 24 02:57 9.59 ft 08:58 −0.16 ft 15:16 10.28 ft 21:30 −0.97 ft
Tue 25 03:49 9.97 ft 09:52 −0.38 ft 16:08 10.34 ft 22:20 −1.08 ft
Wed 26 04:41 10.17 ft 10:45 −0.41 ft 17:00 10.18 ft 23:11 −0.96 ft
Thu 27 05:33 10.16 ft 11:38 −0.25 ft 17:52 9.83 ft
Fri 28 00:01 −0.64 ft 06:25 9.96 ft 12:32 0.07 ft 18:46 9.32 ft
Sat 29 00:53 −0.16 ft 07:18 9.62 ft 13:28 0.49 ft 19:41 8.73 ft Last 1/4
Sun 30 01:46 0.42 ft 08:13 9.19 ft 14:26 0.94 ft 20:39 8.16 ft

Tide Chart – July 2013

Day High Low High Low High MoonPhase
Mon 01 02:41 1.02 ft 09:10 8.77 ft 15:26 1.32 ft 21:40 7.69 ft
Tue 02 03:39 1.53 ft 10:09 8.43 ft 16:29 1.56 ft 22:43 7.39 ft
Wed 03 04:40 1.90 ft 11:07 8.22 ft 17:30 1.62 ft 23:44 7.31 ft
Thu 04 05:39 2.08 ft 12:03 8.16 ft 18:26 1.53 ft
Fri 05 00:40 7.40 ft 06:35 2.08 ft 12:54 8.22 ft 19:15 1.34 ft
Sat 06 01:31 7.62 ft 07:25 1.96 ft 13:40 8.36 ft 19:59 1.09 ft
Sun 07 02:15 7.90 ft 08:10 1.75 ft 14:23 8.53 ft 20:39 0.84 ft
Mon 08 02:56 8.19 ft 08:51 1.52 ft 15:03 8.69 ft 21:17 0.62 ft New Moon
Tue 09 03:35 8.45 ft 09:30 1.30 ft 15:42 8.79 ft 21:53 0.47 ft
Wed 10 04:12 8.66 ft 10:09 1.13 ft 16:21 8.81 ft 22:28 0.41 ft
Thu 11 04:49 8.79 ft 10:47 1.03 ft 16:58 8.73 ft 23:04 0.45 ft
Fri 12 05:25 8.83 ft 11:25 1.01 ft 17:36 8.56 ft 23:39 0.57 ft
Sat 13 06:02 8.82 ft 12:04 1.05 ft 18:15 8.33 ft
Sun 14 00:16 0.75 ft 06:40 8.75 ft 12:45 1.14 ft 18:56 8.06 ft
Mon 15 00:56 0.96 ft 07:21 8.67 ft 13:30 1.25 ft 19:41 7.79 ft First 1/4
Tue 16 01:40 1.17 ft 08:08 8.57 ft 14:21 1.35 ft 20:33 7.58 ft
Wed 17 02:31 1.36 ft 09:01 8.51 ft 15:17 1.38 ft 21:33 7.49 ft
Thu 18 03:29 1.48 ft 10:01 8.54 ft 16:20 1.27 ft 22:39 7.59 ft
Fri 19 04:34 1.44 ft 11:06 8.71 ft 17:25 0.98 ft 23:46 7.93 ft
Sat 20 05:42 1.20 ft 12:10 9.03 ft 18:28 0.54 ft
Sun 21 00:49 8.47 ft 06:47 0.79 ft 13:10 9.44 ft 19:27 0.01 ft
Mon 22 01:47 9.09 ft 07:48 0.31 ft 14:07 9.85 ft 20:22 −0.49 ft Full Moon
Tue 23 02:41 9.68 ft 08:45 −0.14 ft 15:01 10.15 ft 21:14 −0.86 ft
Wed 24 03:33 10.14 ft 09:38 −0.45 ft 15:53 10.28 ft 22:03 −1.03 ft
Thu 25 04:23 10.39 ft 10:29 −0.56 ft 16:43 10.18 ft 22:51 −0.96 ft
Fri 26 05:12 10.38 ft 11:19 −0.43 ft 17:32 9.87 ft 23:38 −0.65 ft
Sat 27 06:00 10.14 ft 12:09 −0.11 ft 18:21 9.36 ft
Sun 28 00:26 −0.15 ft 06:49 9.71 ft 12:59 0.37 ft 19:12 8.74 ft
Mon 29 01:14 0.49 ft 07:40 9.16 ft 13:51 0.91 ft 20:05 8.09 ft Last 1/4
Tue 30 02:05 1.16 ft 08:33 8.59 ft 14:47 1.42 ft 21:03 7.52 ft
Wed 31 03:00 1.78 ft 09:30 8.10 ft 15:48 1.79 ft 22:06 7.13 ft

Tide Chart – August 2013

Day High Low High Low High MoonPhase
Thu 01 04:00 2.23 ft 10:29 7.78 ft 16:52 1.95 ft 23:11 7.00 ft
Fri 02 05:05 2.44 ft 11:30 7.68 ft 17:53 1.89 ft
Sat 03 00:11 7.11 ft 06:06 2.39 ft 12:25 7.78 ft 18:46 1.66 ft
Sun 04 01:04 7.40 ft 07:00 2.16 ft 13:15 8.00 ft 19:33 1.34 ft
Mon 05 01:50 7.78 ft 07:47 1.81 ft 13:59 8.29 ft 20:13 0.99 ft
Tue 06 02:30 8.19 ft 08:28 1.42 ft 14:40 8.57 ft 20:50 0.67 ft New Moon
Wed 07 03:08 8.57 ft 09:07 1.05 ft 15:19 8.79 ft 21:26 0.42 ft
Thu 08 03:44 8.89 ft 09:44 0.75 ft 15:56 8.92 ft 22:01 0.26 ft
Fri 09 04:20 9.11 ft 10:21 0.54 ft 16:33 8.93 ft 22:35 0.21 ft
Sat 10 04:55 9.23 ft 10:58 0.45 ft 17:09 8.82 ft 23:10 0.26 ft
Sun 11 05:31 9.25 ft 11:36 0.47 ft 17:47 8.62 ft 23:47 0.40 ft
Mon 12 06:09 9.16 ft 12:16 0.59 ft 18:28 8.35 ft
Tue 13 00:27 0.63 ft 06:50 8.98 ft 13:01 0.79 ft 19:13 8.04 ft
Wed 14 01:12 0.91 ft 07:37 8.75 ft 13:51 1.02 ft 20:05 7.75 ft First 1/4
Thu 15 02:04 1.21 ft 08:33 8.50 ft 14:49 1.22 ft 21:07 7.55 ft
Fri 16 03:06 1.45 ft 09:37 8.35 ft 15:55 1.27 ft 22:17 7.58 ft
Sat 17 04:16 1.50 ft 10:47 8.39 ft 17:05 1.09 ft 23:28 7.90 ft
Sun 18 05:29 1.27 ft 11:55 8.66 ft 18:12 0.68 ft
Mon 19 00:34 8.45 ft 06:37 0.81 ft 12:58 9.08 ft 19:12 0.16 ft
Tue 20 01:32 9.11 ft 07:37 0.26 ft 13:55 9.52 ft 20:06 −0.36 ft Full Moon
Wed 21 02:25 9.71 ft 08:32 −0.25 ft 14:46 9.87 ft 20:56 −0.74 ft
Thu 22 03:14 10.16 ft 09:22 −0.59 ft 15:36 10.03 ft 21:43 −0.91 ft
Fri 23 04:01 10.37 ft 10:10 −0.70 ft 16:22 9.97 ft 22:28 −0.84 ft
Sat 24 04:47 10.32 ft 10:55 −0.57 ft 17:08 9.67 ft 23:12 −0.52 ft
Sun 25 05:32 10.02 ft 11:41 −0.23 ft 17:54 9.19 ft 23:56 −0.01 ft
Mon 26 06:17 9.52 ft 12:27 0.27 ft 18:41 8.58 ft
Tue 27 00:40 0.63 ft 07:03 8.90 ft 13:14 0.85 ft 19:30 7.93 ft
Wed 28 01:27 1.31 ft 07:53 8.26 ft 14:05 1.41 ft 20:25 7.35 ft Last 1/4
Thu 29 02:20 1.93 ft 08:48 7.71 ft 15:03 1.86 ft 21:26 6.93 ft
Fri 30 03:20 2.39 ft 09:49 7.33 ft 16:07 2.10 ft 22:33 6.79 ft
Sat 31 04:28 2.59 ft 10:54 7.21 ft 17:13 2.08 ft 23:37 6.92 ft

Tide Chart – September 2013

Day High Low High Low High MoonPhase
Sun 01 05:35 2.48 ft 11:54 7.35 ft 18:11 1.84 ft
Mon 02 00:31 7.27 ft 06:32 2.13 ft 12:46 7.65 ft 18:59 1.48 ft
Tue 03 01:18 7.73 ft 07:19 1.66 ft 13:32 8.03 ft 19:41 1.07 ft
Wed 04 01:58 8.23 ft 08:01 1.15 ft 14:13 8.40 ft 20:18 0.68 ft
Thu 05 02:36 8.70 ft 08:39 0.67 ft 14:52 8.73 ft 20:54 0.34 ft New Moon
Fri 06 03:12 9.10 ft 09:16 0.27 ft 15:29 8.95 ft 21:29 0.10 ft
Sat 07 03:47 9.40 ft 09:53 −0.01 ft 16:06 9.05 ft 22:05 −0.03 ft
Sun 08 04:23 9.57 ft 10:30 −0.15 ft 16:43 9.02 ft 22:42 −0.03 ft
Mon 09 05:01 9.58 ft 11:09 −0.12 ft 17:22 8.86 ft 23:21 0.10 ft
Tue 10 05:40 9.44 ft 11:51 0.05 ft 18:04 8.60 ft
Wed 11 00:04 0.36 ft 06:24 9.15 ft 12:36 0.34 ft 18:52 8.26 ft
Thu 12 00:51 0.72 ft 07:14 8.77 ft 13:28 0.70 ft 19:47 7.92 ft First 1/4
Fri 13 01:47 1.11 ft 08:13 8.37 ft 14:28 1.03 ft 20:51 7.69 ft
Sat 14 02:53 1.41 ft 09:21 8.09 ft 15:37 1.20 ft 22:04 7.69 ft
Sun 15 04:07 1.47 ft 10:34 8.06 ft 16:49 1.10 ft 23:16 8.00 ft
Mon 16 05:22 1.21 ft 11:44 8.31 ft 17:56 0.76 ft
Tue 17 00:20 8.54 ft 06:28 0.73 ft 12:46 8.72 ft 18:56 0.30 ft
Wed 18 01:17 9.13 ft 07:26 0.18 ft 13:41 9.14 ft 19:48 −0.14 ft
Thu 19 02:07 9.66 ft 08:17 −0.29 ft 14:31 9.47 ft 20:36 −0.46 ft Full Moon
Fri 20 02:54 10.01 ft 09:04 −0.59 ft 15:17 9.63 ft 21:20 −0.58 ft
Sat 21 03:38 10.14 ft 09:48 −0.68 ft 16:01 9.58 ft 22:03 −0.49 ft
Sun 22 04:21 10.03 ft 10:31 −0.55 ft 16:44 9.34 ft 22:44 −0.19 ft
Mon 23 05:02 9.71 ft 11:12 −0.23 ft 17:27 8.93 ft 23:25 0.27 ft
